UPS ICA RN Series Model; RN 6100C 6100Va 240V (Rackmont Type)
Description | : | UPS RN1600C |
Capacity | : | 1600 VA / 800 W |
AC Voltage | : | 160 – 250 V |
AC Frequency | : | 50 ± 3 Hz |
AC Protection | : | 7 A |
DC Voltage | : | 48 V |
DC INT Battery | : | 4 x 12 V, 7 Ah |
DC Protection | : | FUSE |
CHG Topology | : | SWITCHING REGULATION |
CHG Floating Voltage | : | 54.4 V |
INV Wave Form | : | SINEWAVE |
INV Distorsion | : | < 3% THD |
INV Topology | : | PULSE WIDTH MODULATION (PWM) |
INV Voltage | : | 220 ± 2% V |
INV Frequency | : | 50 Hz |
INV Efficiency | : | > 85% |
Transfer Time AC FAIL | : | 0 ms |
Transfer Time STS | : | 2 ms INVERTER TO BYPASS |
: | ZERO CROSSING BYPASS TO INVERTER | |
Back Up Time | : | 10 min |
BZR AC IN ABNORMAL | : | INTERMITTENT SOUND WITH 4 SECONDS INTERVAL |
BZR Battery Low | : | INTERMITTENT SOUND WITH 1 SECONDS INTERVAL |
Opera Temp | : | 0 – 40 °C |
Dimension(DxWxH) | : | 550 x 435 x 87 mm |
Weight | : | 22 Kg |
JIKA ADA PERTANYAAN LEBIH LANJUT, SILAHKAN HUBUNGI KAMI DI:
021-2263-2285 / 0812-8227-1418
NOMOR TELEPON DAN WHATSAPP AKTIF