Line Filter LF Series Ultra isolator 2500 2500VA
Description | : | ULTRA ISOLATOR 2500 |
Capacity | : | 2500 VA |
Overoad Capacity | : | 500 % for 1 cycle, 200 % for 30 second |
Input Voltage | : | 220 V |
Input Frequency | : | 50 / 60 Hz |
Input Protection | : | 15 A |
Output Voltage | : | Same Input Voltage |
Output Frequency | : | 50 / 60 Hz |
Load Regulation | : | 5 % or less from no load to full load at unity power factor |
Efficiency | : | 95 % |
Dielectric Strength | : | 2500 Vac |
Harminic Distortion | : | 1 % |
Operating Humidity | : | 95 % Relative |
Storage Temp | : | – 40 – 75 °C |
Opera Temp | : | 0 – 40 °C |
Dimension (DxWxH) | : | 304 x 190 x 160 mm |
Weight | : | 21 Kg |
Description | : | ULTRA ISOLATOR 2500 |
Capacity | : | 2500 VA |
Overoad Capacity | : | 500 % for 1 cycle, 200 % for 30 second |
Input Voltage | : | 220 V |
Input Frequency | : | 50 / 60 Hz |
Input Protection | : | 15 A |
Output Voltage | : | Same Input Voltage |
Output Frequency | : | 50 / 60 Hz |
Load Regulation | : | 5 % or less from no load to full load at unity power factor |
Efficiency | : | 95 % |
Dielectric Strength | : | 2500 Vac |
Harminic Distortion | : | 1 % |
Operating Humidity | : | 95 % Relative |
Storage Temp | : | – 40 – 75 °C |
Opera Temp | : | 0 – 40 °C |
Dimension (DxWxH) | : | 304 x 190 x 160 mm |
Weight | : | 21 Kg |
JIKA ADA PERTANYAAN LEBIH LANJUT, SILAHKAN HUBUNGI KAMI DI:
021-2263-2285 / 0812-8227-1418
NOMOR TELEPON DAN WHATSAPP AKTIF