Description | : | UPS ST531C |
Capacity | : | 1000 VA / 500 W |
AC Voltage | : | 160 – 250 V |
AC Frequency | : | 50 ± 3 Hz |
AC Protection | : | 5 A |
DC Voltage | : | 24 V |
DC INT Battery | : | 2 x 12 V, 7 Ah |
DC Protection | : | FUSE |
CHG Topology | : | SWITCHING REGULATION |
CHG Floating Voltage | : | 27.2 V |
INV Wave Form | : | SINEWAVE |
INV Distorsion | : | < 3% THD |
INV Topology | : | PULSE WIDTH MODULATION (PWM) |
INV Voltage | : | 220 ± 2% V |
INV Frequency | : | 50 ± 1% Hz |
INV Efficiency | : | > 85% |
Transfer Time AC Fail | : | 0 ms |
Transfer Time STS | : | 2 ms Inverter to Bypass |
: | ZERO CROSSING BYPASS TO INVERTER | |
Back Up Time | : | 10 min |
BZR AC Input Low / Fail | : | INTERMITTENT SOUND WITH 4 SECONDS INTERVAL |
BZR Battery Low | : | INTERMITTENT SOUND WITH 1 SECONDS INTERVAL |
Opera Temp | : | 0 – 40 °C |
Dimension(DxWxH) | : | 395 x 190 x 290 mm |
Weight | : | 14.5 Kg |
JIKA ADA PERTANYAAN LEBIH LANJUT, SILAHKAN HUBUNGI KAMI DI:
021-2263-2285 / 0812-8227-1418
NOMOR TELEPON DAN WHATSAPP AKTIF