Stabilizer SM Model: SM 10000 10000VA Servomotor MINAMOTO
Description | : | SM10000 |
Capacity | : | 10.000 VA |
AC In Voltage | : | 160 – 250 V |
AC Out Voltage | : | 220 ± 3% V |
Frequency | : | 60 Hz |
Response Time | : | Within 0,5 sec Against 10% Input Voltage Deviation |
Efficiency | : | > 90% |
Power Factor | : | > 0.95 |
Operation Temp | : | 0 – 40 °C |
Control System | : | DC Servo Motor |
Dimension(DxWxH) | : | 495 x 280 x 230 mm |
Weight | : | 37 Kg |
JIKA ADA PERTANYAAN LEBIH LANJUT, SILAHKAN HUBUNGI KAMI DI:
021-2263-2285 / 0812-8227-1418
NOMOR TELEPON DAN WHATSAPP AKTIF