Stabilizer SM Model: SM 5000 5000VA Servomotor MINAMOTO
Description | : | SM5000 |
Capacity | : | 5000 VA |
AC In Voltage | : | 50 – 130 V / 160 – 250 V |
AC Out Voltage | : | 110 / 220 ± 3% V |
Frequency | : | 50 Hz / 60 Hz |
Response Time | : | Within 0,5 sec Against 10% Input Voltage Deviation |
Efficiency | : | > 90% |
Power Factor | : | > 0.95 |
Operation Temp | : | 0 – 40 °C |
Control System | : | DC Servo Motor |
Dimension(DxWxH) | : | 465 x 240 x 200 mm |
Weight | : | 25.5 Kg |
JIKA ADA PERTANYAAN LEBIH LANJUT, SILAHKAN HUBUNGI KAMI DI:
021-2263-2285 / 0812-8227-1418
NOMOR TELEPON DAN WHATSAPP AKTIF