TECHNICAL SPECIFICATIONS
Standard | IEEE 802.3i, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3x, IEEE 802.3z, IEEE 802.1q, IEEE 802.1p |
Interface | 24 x 10/100/1000Mbps Auto Negotiation ports; 2 x 1000Mbps SFP ports; 1 x Console port; 1 x Reset Button |
Cable Type | 10Base-T: UTP category 3,4,5 cable (maximum 100m)100Base-T: UTP category 5,5e cable (maximum 100m) 1000Base-T: |
LED Indicator | Per port: Link/Activity/SpeedPer device: Power |
Switching Capacity | Up to 52G |
Packet Forwarding Rate | 38.688Mpps |
Packet Buffer | 4.1Mbit |
Power Supply | Input: 100-240VAC 50-60Hz |
Power Consumption | 15W (Max) |
Security | IP-MAC-PORT-VID BindingAccess Control List (L2~L4, ACL, IPv6 ACL)
ARP Inspection IP Source Guard 802.1x and Radius/TACACS+ Authentication DoS Defend |
DIMENSION & WEIGHT
Dimension | 440 x 208 x 44mm (19” metal case) (product only) (L x W x H)555 x 295 x 88mm (with box) (L x W x H) |
Weight | 2.1KG (product only)3KG (With box) |
PACKAGE CONTENT
1 x PROLiNK PSG2401M1 x Power Cord
2 x Rack-mount Bracket 8 x Screw 4 x Rubber Feet 1 x Quick Installation Guide (QIG) |